Event List
GWTC-1-marginalMarginal candidates from "GWTC-1: A Gravitational-Wave Transient Catalog of Compact Binary Mergers Observed by LIGO and Virgo during the First and Second Observing Runs." Additional data products are linked from the documentation at https://doi.org/10.7935/82H3-HH23
- Toggle columns on/off with widget at right.
- Click an event name for all versions and more information.
- Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
- See Event Portal Usage Notes for more details.
×
List contains 14 events.
Name | Version | Release | GPS | Mass 1 (M☉) | Mass 2 (M☉) | Network SNR | Distance (Mpc) | χeff | Total Mass (M☉) | Chirp Mass (M☉) | Detector Frame Chirp Mass (M☉) | Redshift | False Alarm Rate (yr-1) | Pastro | Final Mass (M☉) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170720 | v1 | GWTC-1-marginal | 1184625889.8 | -2.0 -- | -2.0 -- | 13.0 13.0 | -2.0 -- | -2.0 -- | -2.0 -- | -2.0 -- | 5.96 5.96 | -2.0 -- | 10.75 10.75 | -2.0 -- | -2.0 -- |
170705 | v1 | GWTC-1-marginal | 1183279534.3 | -2.0 -- | -2.0 -- | 9.3 9.3 | -2.0 -- | -2.0 -- | -2.0 -- | -2.0 -- | 3.4 3.40 | -2.0 -- | 10.97 10.97 | -2.0 -- | -2.0 -- |
170630 | v1 | GWTC-1-marginal | 1182874645.8 | -2.0 -- | -2.0 -- | 9.7 9.7 | -2.0 -- | -2.0 -- | -2.0 -- | -2.0 -- | 0.9 0.90 | -2.0 -- | 10.46 10.46 | -2.0 -- | -2.0 -- |
170616 | v1 | GWTC-1-marginal | 1181677658.8 | -2.0 -- | -2.0 -- | 9.1 9.1 | -2.0 -- | -2.0 -- | -2.0 -- | -2.0 -- | 2.75 2.75 | -2.0 -- | 1.94 1.94 | -2.0 -- | -2.0 -- |
170423 | v1 | GWTC-1-marginal | 1176984663.0 | -2.0 -- | -2.0 -- | 8.9 8.9 | -2.0 -- | -2.0 -- | -2.0 -- | -2.0 -- | 1.17 1.17 | -2.0 -- | 6.47 6.47 | -2.0 -- | -2.0 -- |
170412 | v1 | GWTC-1-marginal | 1176047817.0 | -2.0 -- | -2.0 -- | 9.7 9.7 | -2.0 -- | -2.0 -- | -2.0 -- | -2.0 -- | 4.36 4.36 | -2.0 -- | 8.22 8.22 | -2.0 -- | -2.0 -- |
170405 | v1 | GWTC-1-marginal | 1175425510.7 | -2.0 -- | -2.0 -- | 9.3 9.3 | -2.0 -- | -2.0 -- | -2.0 -- | -2.0 -- | 1.44 1.44 | -2.0 -- | 4.55 4.55 | -2.0 -- | -2.0 -- |
170219 | v1 | GWTC-1-marginal | 1171548267.0 | -2.0 -- | -2.0 -- | 9.6 9.6 | -2.0 -- | -2.0 -- | -2.0 -- | -2.0 -- | 1.53 1.53 | -2.0 -- | 6.26 6.26 | -2.0 -- | -2.0 -- |
170208 | v1 | GWTC-1-marginal | 1170585583.8 | -2.0 -- | -2.0 -- | 10.0 10.0 | -2.0 -- | -2.0 -- | -2.0 -- | -2.0 -- | 7.39 7.39 | -2.0 -- | 11.18 11.18 | -2.0 -- | -2.0 -- |
161217 | v1 | GWTC-1-marginal | 1165994201.4 | -2.0 -- | -2.0 -- | 10.7 10.7 | -2.0 -- | -2.0 -- | -2.0 -- | -2.0 -- | 7.86 7.86 | -2.0 -- | 10.12 10.12 | -2.0 -- | -2.0 -- |
161202 | v1 | GWTC-1-marginal | 1164686041.9 | -2.0 -- | -2.0 -- | 10.5 10.5 | -2.0 -- | -2.0 -- | -2.0 -- | -2.0 -- | 1.54 1.54 | -2.0 -- | 6.0 6.00 | -2.0 -- | -2.0 -- |
151116 | v1 | GWTC-1-marginal | 1131748925.7 | -2.0 -- | -2.0 -- | 9.0 9.0 | -2.0 -- | -2.0 -- | -2.0 -- | -2.0 -- | 1.24 1.24 | -2.0 -- | 4.77 4.77 | -2.0 -- | -2.0 -- |
151012.2 | v1 | GWTC-1-marginal | 1128666662.2 | -2.0 -- | -2.0 -- | 9.6 9.6 | -2.0 -- | -2.0 -- | -2.0 -- | -2.0 -- | 2.01 2.01 | -2.0 -- | 8.56 8.56 | -2.0 -- | -2.0 -- |
151008 | v1 | GWTC-1-marginal | 1128348574.5 | -2.0 -- | -2.0 -- | 8.8 8.8 | -2.0 -- | -2.0 -- | -2.0 -- | -2.0 -- | 5.12 5.12 | -2.0 -- | 10.17 10.17 | -2.0 -- | -2.0 -- |
of 14 events
Download table as: JSON -
ASCII -
CSV