Time IFO Mass 1 Mass 2 Dist (Mpc) Log Message Exp_SNR Act_SNR Flag Comment
815176518 H2 1.4 1.4 5 Not in Science Mode; 
815189377 H2 1.4 1.4 0.1 Injection process off 
815337783 H2 1.4 1.4 10 Injection process off 
815357763 H2 10 10 25 Injection process off 
815389688 H2 10 10 10 Injection process off 
815409482 H2 3 3 10 Injection process off 
815431670 H2 1.4 1.4 25 Not in Science Mode; 
815454208 H2 1.4 1.4 2 Not in Science Mode; 
815490432 H2 1.4 1.4 25 Not in Science Mode; 
815549777 H2 10 10 80 Not in Science Mode; Not in Science Mode; GRB ALERT; 4.80 4.04 0
815668820 H2 1.4 1.4 10 GRB ALERT; 8.05 4.53
815719446 H2 1.4 1.4 0.1 Successful 811.65 1094.02 0
815730435 H2 3 3 25 Operator override; GRB ALERT; 5.99 4.76 0
815761419 H2 3 3 40 Successful 3.82 5.67 0
815780228 H2 10 10 40 Successful 9.95 17.66 0
815837568 H2 3 3 25 Successful 5.91 9.84 0
815843632 H2 10 10 80 Successful 4.62 8.14 0
815886597 H2 1.4 1.4 15 Successful 5.32 6.14 0
815894803 H2 3 3 40 Successful 3.82 8.38 0
815914078 H2 1.4 1.4 0.1 Successful 840.67 1076.32 0
816020435 H2 10 10 10 Successful 35.54 59.14 0
816065499 H2 1.4 1.4 10 GRB ALERT; 8.07 3.80
816107813 H2 1.4 1.4 15 Successful 5.45 7.87 0
816141502 H2 3 3 25 GRB ALERT; 6.03 3.91
816185493 H2 10 10 25 Not in Science Mode; 
816274360 H2 10 10 80 GRB ALERT; 4.29 3.46
816312289 H2 3 3 10 Successful 15.48 24.03 0
816335770 H2 10 10 40 Successful 9.60 15.78 0
816374572 H2 10 10 80 Successful 4.75 8.76 0
816383695 H2 1.4 1.4 15 Successful 6.01 6.60 0
816399489 H2 1.4 1.4 25 Successful 3.48 4.03 0
816527415 H2 10 10 25 Not in Science Mode; 
816552519 H2 3 3 40 Successful 3.88 5.63 0
816561835 H2 1.4 1.4 25 Successful 3.34 5.49 0
816579666 H2 10 10 10 Successful 39.29 62.95 0
816639503 H2 10 10 10 Successful 39.31 61.37 0
816722844 H2 10 10 80 Not in Science Mode; 
816731207 H2 1.4 1.4 0.1 Not in Science Mode; 
816865263 H2 1.4 1.4 10 Successful 8.09 11.02 0
816991337 H2 10 10 25 Successful 14.92 24.94 0
816996908 H2 1.4 1.4 2 Successful 40.51 49.05 0
817064899 H2 10 10 25 Successful 14.55 21.77 0
817095979 H2 1.4 1.4 15 Successful 5.41 7.98 0
817143667 H2 3 3 10 GRB ALERT; 16.46 4.46
817174502 H2 1.4 1.4 5 GRB ALERT; 17.34 4.66
817192642 H2 10 10 10 Successful 38.34 61.13 0
817250895 H2 1.4 1.4 2 GRB ALERT; 43.78 3.78
817299186 H2 10 10 40 Successful 9.73 15.09 0
817372998 H2 1.4 1.4 2 Successful 43.69 60.26 0
817403996 H2 3 3 40 Successful 4.15 6.31 0
817416409 H2 1.4 1.4 15 Successful 5.88 8.17 0
817494113 H2 10 10 40 Successful 9.63 16.92 0
817500782 H2 3 3 25 Successful 6.19 10.42 0
817511609 H2 1.4 1.4 25 Successful 3.45 4.53 0
817554082 H2 1.4 1.4 5 Successful 16.54 22.00 0
817570486 H2 10 10 40 Successful 9.09 14.43 0
817645695 H2 1.4 1.4 5 Successful 17.42 22.32 0
817657653 H2 1.4 1.4 5 Successful 17.10 23.89 0
817703065 H2 3 3 10 Injection process off 16.80 4.24
817715808 H2 1.4 1.4 10 Injection process off 
821741525 H2 3 3 40 Successful 4.39 5.61 0
821787609 H2 1.4 1.4 15 Successful 6.23 6.04 0
821808873 H2 10 10 40 Successful 9.99 8.41 0
821850676 H2 10 10 80 Successful 5.64 4.79 0
821897489 H2 3 3 10 Successful 17.66 15.19 0
821904626 H2 3 3 40 Successful 4.28 4.77 0
821967539 H2 1.4 1.4 2 Successful 47.52 35.27 0
822031566 H2 10 10 25 Successful 16.63 16.55 0
822040442 H2 10 10 40 Successful 10.55 9.27 0
822047187 H2 1.4 1.4 15 Successful 6.00 4.47 0
822058903 H2 1.4 1.4 25 Successful 3.63 4.91 0
822100349 H2 1.4 1.4 10 Successful 9.29 8.71 0
822108974 H2 10 10 40 Successful 9.95 9.16 0
822169040 H2 10 10 10 Not in Science Mode; 
822191382 H2 1.4 1.4 2 Successful 47.81 35.09 0
822210644 H2 10 10 80 Successful 5.22 4.19 0
822233815 H2 10 10 80 Not in Science Mode; 
822263663 H2 3 3 10 Not in Science Mode; 
822334656 H2 10 10 10 Not in Science Mode; 
822369614 H2 1.4 1.4 2 Successful 47.59 36.16 0
822498191 H2 1.4 1.4 25 Not in Science Mode; 
822548904 H2 3 3 40 Successful 4.39 4.47 0
822619161 H2 10 10 80 Successful 5.58 5.76 0
822665277 H2 1.4 1.4 10 Not in Science Mode; 
822722082 H2 3 3 40 Successful 4.48 5.27 0
822756043 H2 10 10 25 Successful 16.77 15.46 0
822800819 H2 10 10 40 Successful 10.37 9.78 0
822860615 H2 1.4 1.4 15 Successful 5.41 4.18 0
822898417 H2 10 10 25 Successful 17.48 14.08 0
822914370 H2 10 10 10 Successful 35.42 31.27 0
822939667 H2 1.4 1.4 25 Successful 3.06 3.62 0
822948366 H2 1.4 1.4 10 Successful 8.22 7.66 0
822956576 H2 3 3 40 Successful 3.89 3.69 0
822971601 H2 10 10 25 Successful 11.71 11.16 0
822987630 H2 1.4 1.4 0.1 GRB Alert; 718.44 3.75
823044102 H2 1.4 1.4 15 Successful 5.14 4.52 0
823093342 H2 10 10 40 Injection Compromised  1 Out of SCI mode before injections
823187844 H2 10 10 10 Not in Science Mode; 
823217978 H2 10 10 80 Successful 5.16 5.23 0
823312897 H2 3 3 25 Not in Science Mode; 
823318587 H2 1.4 1.4 25 Not in Science Mode; 
823366689 H2 1.4 1.4 0.1 Not in Science Mode; 
823397740 H2 1.4 1.4 0.1 Not in Science Mode; 
823408615 H2 3 3 10 Not in Science Mode; 
823464956 H2 3 3 25 Not in Science Mode; 
823490064 H2 10 10 10 Not in Science Mode; 
823503964 H2 3 3 40 Not in Science Mode; 
823517645 H2 3 3 40 Successful 3.48 3.89 0
823525982 H2 1.4 1.4 10 Successful 7.72 4.90 0
823541258 H2 3 3 40 Not in Science Mode; 
823546773 H2 1.4 1.4 5 Not in Science Mode; 
823590807 H2 1.4 1.4 0.1 Not in Science Mode; 
823620676 H2 1.4 1.4 25 Not in Science Mode; 
823679818 H2 1.4 1.4 2 Not in Science Mode; 
823712290 H2 10 10 80 Not in Science Mode; 
823722691 H2 1.4 1.4 2 Not in Science Mode; 
823735298 H2 3 3 25 Not in Science Mode; 
823786003 H2 1.4 1.4 5 Successful 19.45 15.31 0
823795442 H2 1.4 1.4 10 Successful 8.62 6.91 0
823825286 H2 1.4 1.4 5 Not in Science Mode; 
823850972 H2 10 10 40 Not in Science Mode; 
823923898 H2 3 3 40 Not in Science Mode; 
823997018 H2 1.4 1.4 5 Not in Science Mode; 
824051618 H2 1.4 1.4 5 Not in Science Mode; 
824073172 H2 10 10 40 Not in Science Mode; 
824165728 H2 10 10 10 Not in Science Mode; 
824207349 H2 3 3 25 Successful 8.65 8.82 0
824214406 H2 10 10 10 Successful 51.44 48.14 1 Injection successful, though out of SCI mode shortly after
824268704 H2 3 3 25 Not in Science Mode; 
824300194 H2 10 10 25 Not in Science Mode; 
824329337 H2 10 10 40 Not in Science Mode; 
824337447 H2 1.4 1.4 25 Not in Science Mode; 
824375178 H2 10 10 25 Successful 19.42 17.59 0
824425437 H2 1.4 1.4 25 GRB Alert; 
824555709 H2 1.4 1.4 10 Successful 12.22 9.86 0
824858296 H2 1.4 1.4 2 Injection Compromised  1 Out of SCI mode before injections
824973039 H2 1.4 1.4 10 Not in Science Mode; 
824998925 H2 1.4 1.4 10 Not in Science Mode; 
825034460 H2 3 3 40 Not in Science Mode; 
825074834 H2 1.4 1.4 5 Successful 23.22 17.67 0
825115598 H2 1.4 1.4 10 Not in Science Mode; 
825126982 H2 1.4 1.4 2 Successful 60.44 43.66 0
825182246 H2 3 3 25 Not in Science Mode; 
825313311 H2 3 3 25 Successful 8.10 6.45 0
825349653 H2 10 10 40 Not in Science Mode; 
825580316 H2 1.4 1.4 15 Not in Science Mode; 
825666688 H2 3 3 40 Successful 5.35 5.81 0
825732393 H2 1.4 1.4 25 Successful 4.33 5.98 0
825927661 H2 1.4 1.4 25 Not in Science Mode; 
826043593 H2 1.4 1.4 5 Successful 20.15 16.64 0
826083985 H2 10 10 10 Not in Science Mode; 
826107273 H2 1.4 1.4 15 Successful 6.20 5.24 0
826126975 H2 1.4 1.4 5 Successful 22.89 16.76 0
826150375 H2 10 10 80 Successful 5.92 5.36 0
826222989 H2 1.4 1.4 15 Successful 6.64 4.82 0
826231743 H2 3 3 25 Successful 8.83 8.98 0
826288393 H2 10 10 40 Successful 13.29 12.83 0
826352566 H2 3 3 25 Successful 8.66 7.72 0
826363011 H2 1.4 1.4 15 Successful 8.14 7.52 0
826368871 H2 10 10 25 GRB Alert; 
826412288 H2 1.4 1.4 15 Successful 6.72 7.03 0
826421291 H2 1.4 1.4 15 Not in Science Mode; 
826426948 H2 1.4 1.4 5 Not in Science Mode; 
826448349 H2 10 10 40 Successful 11.54 8.31 0
826512053 H2 1.4 1.4 5 Successful 19.67 14.37 0
826622769 H2 10 10 25 Successful 16.43 15.53 0
826628599 H2 3 3 10 Successful 16.58 15.62 0
826660505 H2 1.4 1.4 15 Successful 6.49 5.00 0
826795061 H2 10 10 10 Successful 50.59 46.43 0
826833378 H2 3 3 10 Successful 21.97 22.65 0
826868861 H2 10 10 10 Successful 46.22 42.00 0
826891834 H2 1.4 1.4 0.1 Successful 1203.50 892.31 0
826916181 H2 1.4 1.4 0.1 Successful 1055.95 833.73 0
826963016 H2 1.4 1.4 10 Successful 10.01 10.08 0
826993275 H2 1.4 1.4 15 Not in Science Mode; 
827045785 H2 1.4 1.4 5 Successful 21.76 17.57 0
827097999 H2 3 3 10 Successful 21.68 19.28 0
827104119 H2 3 3 40 GRB Alert; 5.02 3.85
827123693 H2 3 3 40 Successful 5.65 5.10 0
827166501 H2 10 10 80 Successful 6.08 4.23 0
827295559 H2 1.4 1.4 25 Successful 4.13 5.02 0
827303222 H2 1.4 1.4 25 Successful 4.59 5.70 0
827311750 H2 1.4 1.4 10 Successful 10.42 6.84 0
827367138 H2 10 10 40 Not in Science Mode; 
827420699 H2 10 10 25 Successful 21.02 18.07 0
827484751 H2 3 3 25 Successful 8.59 7.46 0
827490868 H2 10 10 25 Successful 20.82 20.38 0
827516614 H2 10 10 25 Successful 20.35 18.12 0
827555345 H2 1.4 1.4 25 Successful 4.24 4.22 0
827684537 H2 1.4 1.4 0.1 Successful 1089.96 838.56 0
827694196 H2 1.4 1.4 10 Not in Science Mode; 
827742497 H2 1.4 1.4 0.1 Successful 1074.89 851.43 0
827780019 H2 1.4 1.4 25 Successful 4.56 4.45 0
827795774 H2 1.4 1.4 25 Successful 4.23 5.54 0
827826379 H2 10 10 80 Successful 6.14 5.80 0
827852515 H2 10 10 25 Not in Science Mode; 
827879090 H2 10 10 40 Successful 13.42 13.39 0
827893135 H2 10 10 40 Successful 14.17 11.57 0
827948337 H2 1.4 1.4 10 Successful 10.78 8.41 0
827958490 H2 10 10 80 Successful 6.34 5.80 0
827978464 H2 1.4 1.4 15 Successful 7.84 6.82 0
827989370 H2 10 10 10 Successful 50.60 46.74 0
828016206 H2 3 3 25 Successful 9.29 10.07 0
828033901 H2 1.4 1.4 10 Successful 10.66 8.26 0
828159168 H2 3 3 10 Not in Science Mode; 
828192955 H2 1.4 1.4 2 Not in Science Mode; 
828230871 H2 10 10 80 Successful 5.79 4.51 0
828242844 H2 10 10 10 Successful 41.27 36.76 0
828258130 H2 3 3 25 GRB Alert; 7.84 4.07
828272236 H2 1.4 1.4 5 Successful 21.87 14.77 0
828297207 H2 3 3 10 Not in Science Mode; 
828323991 H2 1.4 1.4 10 Successful 10.47 8.85 0
828394408 H2 10 10 80 Not in Science Mode; 
828400638 H2 1.4 1.4 0.1 Successful 1107.18 844.03 0
828490972 H2 3 3 40 Successful 5.02 4.95 0
828516339 H2 1.4 1.4 5 Successful 21.78 17.19 0
828545132 H2 1.4 1.4 25 Successful 4.10 3.93 0
828556793 H2 3 3 25 Not in Science Mode; 
828602836 H2 10 10 80 Successful 6.48 6.66 0
828725022 H2 10 10 10 Not in Science Mode; 
828753144 H2 3 3 10 Successful 18.42 15.72 0
828775535 H2 3 3 40 Successful 5.35 4.02 0
828785976 H2 10 10 25 Successful 19.58 17.06 0
828806035 H2 3 3 25 Not in Science Mode; 
828830116 H2 10 10 40 Not in Science Mode; 
828861567 H2 1.4 1.4 0.1 Successful 1146.20 879.77 0
828922205 H2 1.4 1.4 2 Successful 46.61 36.58 0
828944510 H2 3 3 25 Successful 8.32 7.37 0
828968126 H2 10 10 80 Successful 5.53 4.88 0
829029237 H2 1.4 1.4 0.1 Successful 1124.69 879.15 0
829044657 H2 3 3 10 Successful 21.51 19.10 0
829060280 H2 3 3 25 Successful 8.93 7.65 0
829205092 H2 1.4 1.4 5 Not in Science Mode; 
829217347 H2 1.4 1.4 0.1 Successful 1093.22 843.00 0
829338295 H2 1.4 1.4 25 Successful 4.52 3.88 0
829354648 H2 3 3 25 Successful 8.70 8.55 0
829442778 H2 3 3 10 Successful 22.08 19.95 0
829457482 H2 10 10 25 Not in Science Mode; 
829557331 H2 3 3 40 Successful 5.39 5.90 0
829655820 H2 1.4 1.4 5 Successful 20.31 17.32 0
829686161 H2 10 10 40 Successful 12.55 12.26 0
829714272 H2 1.4 1.4 5 Successful 21.17 17.11 0
829727680 H2 1.4 1.4 0.1 Not in Science Mode; 
829745943 H2 1.4 1.4 15 Not in Science Mode; 
829864136 H2 1.4 1.4 2 Successful 56.67 44.02 0
829904565 H2 1.4 1.4 10 Successful 11.19 9.98 0
829915791 H2 3 3 25 Successful 7.57 6.06 0
829980625 H2 1.4 1.4 2 Successful 59.97 43.98 0
829988057 H2 10 10 25 Successful 21.43 20.81 0
830005682 H2 10 10 10 Successful 43.16 37.09 0
830016368 H2 1.4 1.4 0.1 Not in Science Mode; 
830038101 H2 10 10 25 Not in Science Mode; 
830052130 H2 10 10 25 Successful 21.62 18.18 0
830138845 H2 1.4 1.4 0.1 Successful 1144.91 875.56 0
830156234 H2 1.4 1.4 15 Successful 7.50 6.93 0
830202495 H2 10 10 80 Successful 6.34 6.16 0
830285321 H2 1.4 1.4 2 Successful 52.92 42.08 0
830347433 H2 10 10 40 Successful 13.73 12.95 0
830426585 H2 1.4 1.4 10 Successful 10.85 7.76 0
830465171 H2 1.4 1.4 10 Successful 11.87 9.04 0
830490393 H2 1.4 1.4 0.1 Successful 1157.08 860.64 0
830495825 H2 1.4 1.4 15 Successful 7.82 5.72 0
830548566 H2 10 10 80 Not in Science Mode; 
830603887 H2 10 10 10 Not in Science Mode; 
830613693 H2 1.4 1.4 0.1 Not in Science Mode; 
830655778 H2 1.4 1.4 5 Successful 18.85 14.70 0
830705760 H2 1.4 1.4 0.1 Successful 1133.49 866.40 0
830720450 H2 1.4 1.4 2 Not in Science Mode; 
830782593 H2 10 10 80 Successful 5.65 3.96 0
830918762 H2 1.4 1.4 2 Successful 60.73 45.14 0
831003406 H2 10 10 80 GRB Alert; 
831017959 H2 10 10 80 Successful 6.28 5.90 0
831028682 H2 1.4 1.4 5 Successful 23.18 18.98 0
831038082 H2 10 10 40 Successful 10.49 8.55 0
831118899 H2 1.4 1.4 10 Successful 12.01 8.94 0
831175292 H2 1.4 1.4 2 Not in Science Mode; 
831187378 H2 3 3 40 Successful 5.26 5.19 0
831292950 H2 10 10 25 Successful 17.19 16.53 0
831306497 H2 1.4 1.4 15 Successful 7.73 5.94 0
831404792 H2 10 10 10 Successful 45.13 41.23 0
831429085 H2 3 3 10 Successful 20.66 17.04 0
831512332 H2 1.4 1.4 2 GRB Alert; 56.86 4.17
831523835 H2 1.4 1.4 25 Successful 4.43 3.99 0
831556260 H2 3 3 10 Successful 20.33 19.34 0
831569093 H2 3 3 10 Successful 22.81 19.27 0
831633141 H2 1.4 1.4 25 Successful 4.06 4.64 0
831638815 H2 10 10 40 Successful 10.94 9.80 0
831677987 H2 1.4 1.4 15 Successful 7.11 6.24 0
831746255 H2 3 3 10 Successful 20.77 21.11 0
831758931 H2 1.4 1.4 2 Successful 52.89 42.48 0
831773095 H2 1.4 1.4 25 Successful 4.64 3.92 0
831830505 H2 3 3 10 Not in Science Mode; 
831852489 H2 10 10 10 Not in Science Mode; 
831881775 H2 3 3 10 Successful 22.57 21.85 0
831936153 H2 10 10 10 Not in Science Mode; 
831944860 H2 1.4 1.4 2 Successful 55.89 43.57 0
831986886 H2 3 3 40 Successful 5.68 6.08 0
831995954 H2 3 3 10 Successful 20.89 19.68 0
832448143 H2 1.4 1.4 15 Not in Science Mode; 
832534029 H2 1.4 1.4 25 Not in Science Mode; 
832571345 H2 10 10 25 Successful 17.07 15.89 0
832595443 H2 1.4 1.4 15 Successful 7.69 6.14 0
832631177 H2 1.4 1.4 2 Not in Science Mode; 
832661715 H2 1.4 1.4 25 Successful 4.61 5.00 0
832714979 H2 10 10 40 Not in Science Mode; 
832737737 H2 10 10 10 Successful 48.02 44.23 0
832764745 H2 3 3 40 Successful 5.03 4.42 0
832885725 H2 10 10 80 Successful 5.94 4.87 0
832901436 H2 1.4 1.4 15 Successful 7.10 5.16 0
832942568 H2 3 3 10 Not in Science Mode; 
832948455 H2 10 10 10 Successful 51.00 44.65 0
832968956 H2 10 10 80 Successful 6.35 6.64 0
832980356 H2 10 10 10 Successful 47.56 42.39 0
833052134 H2 10 10 80 Not in Science Mode; 
833108975 H2 1.4 1.4 5 Successful 18.73 16.56 0
833174520 H2 3 3 25 Successful 8.59 6.26 0
833193399 H2 1.4 1.4 2 Successful 55.42 42.16 0
833220622 H2 10 10 25 Successful 20.28 17.97 0
833448282 H2 3 3 40 Not in Science Mode; 
833463298 H2 1.4 1.4 25 Successful 4.30 4.10 0
833510855 H2 10 10 80 Successful 6.00 6.28 0
833546035 H2 1.4 1.4 15 Successful 7.45 8.60 0
833572072 H2 3 3 25 Successful 8.53 7.51 0
833579416 H2 1.4 1.4 0.1 Successful 1039.20 791.00 0
833608964 H2 10 10 10 Successful 49.56 43.90 0
833636410 H2 1.4 1.4 2 Successful 53.14 40.87 0
833675325 H2 1.4 1.4 15 Successful 7.49 5.62 0
833683010 H2 3 3 25 Successful 7.54 8.30 0
833728100 H2 1.4 1.4 10 Successful 10.90 8.29 0
833763795 H2 1.4 1.4 25 Successful 4.30 4.39 0
833800937 H2 3 3 25 Successful 7.86 7.04 0
833826666 H2 1.4 1.4 10 Successful 11.19 6.83 0
833874519 H2 1.4 1.4 25 Successful 4.25 4.00 0
833913697 H2 1.4 1.4 10 Successful 11.02 10.45 0
833996149 H2 10 10 25 Not in Science Mode; 
834051737 H2 1.4 1.4 5 Successful 21.95 17.15 0
834099267 H2 3 3 40 Not in Science Mode; 
834106623 H2 3 3 10 Did not execute 17.64 3.90 1 Injection did not executeÉ.the ETMX excitation channel "contains no information".
834124828 H2 1.4 1.4 10 Successful 9.78 8.39 0
834135334 H2 1.4 1.4 5 Successful 19.87 16.25 0
834146172 H2 1.4 1.4 0.1 Successful 892.34 732.58 0
834169461 H2 10 10 40 Successful 10.01 9.57 0
834210092 H2 10 10 40 Successful 13.14 10.98 0
834268673 H2 10 10 25 Did not execute 17.12 3.57 1 Injection did not execute
834278134 H2 1.4 1.4 0.1 Did not execute 1057.84 3.65 1 Injection did not execute
834405864 H2 3 3 10 Did not execute 18.48 3.38 1 Injection did not execute
834421657 H2 10 10 80 Successful 6.46 3.70 1 Possibly did not execute
834448703 H2 3 3 10 Did not execute 18.18 3.94 1 Injection did not execute
834484333 H2 1.4 1.4 5 Did not execute 19.51 3.58 1 Injection did not execute
834597550 H2 10 10 40 Not in Science Mode; 
834634704 H2 3 3 40 Successful 4.98 3.68 1 Possibly did not execute
834729980 H2 1.4 1.4 10 Did not execute 10.06 3.82 1 Injection did not execute
834788036 H2 1.4 1.4 2 Did not execute 59.22 3.96 1 Injection did not execute
834817587 H2 1.4 1.4 0.1 Successful 1146.45 863.65 0
834954274 H2 10 10 40 Not in Science Mode; 
834986072 H2 3 3 60 Not in Science Mode; 
835007943 H2 3 3 40 Successful 5.03 4.40 0
835062873 H2 1.4 1.4 25 Successful 4.38 4.30 0
835085819 H2 1.4 10 50 Successful 4.16 3.87 0
835125071 H2 10 10 150 Successful 3.25 3.79 0
835229338 H2 10 10 150 Successful 3.30 3.57 0
835244999 H2 10 10 150 Successful 2.61 3.81 0
835257729 H2 1.4 10 100 Successful 2.07 3.31 0
835265205 H2 10 10 100 Successful 4.97 4.71 0
835270742 H2 3 3 40 Successful 5.25 5.69 0
835292026 H2 1.4 10 50 Successful 4.83 4.24 0
835324033 H2 3 3 40 Successful 5.21 6.02 0
835355291 H2 10 10 100 Successful 4.57 5.81 0
835439737 H2 1.4 10 100 Successful 2.12 3.59 0
835466650 H2 1.4 10 50 Not in Science Mode; 
835477835 H2 1.4 1.4 25 Successful 4.23 4.00 0
835526062 H2 1.4 1.4 40 Successful 2.59 3.90 0
835541590 H2 1.4 1.4 35 Successful 3.12 4.16 0
835584154 H2 10 10 40 Successful 11.68 11.45 0
835652714 H2 1.4 1.4 5 Successful 22.60 18.31 0
835710143 H2 1.4 1.4 10 Successful 10.64 8.79 0
835915302 H2 1.4 1.4 10 Successful 10.84 8.10 0
835928769 H2 1.4 10 100 Successful 2.55 3.71 0
835934829 H2 3 3 60 Successful 3.34 3.84 0
835942571 H2 1.4 1.4 35 Successful 2.74 3.64 0
835967783 H2 1.4 10 100 Successful 2.19 4.10 0
835980025 H2 1.4 1.4 40 Successful 2.87 4.03 0
835988942 H2 1.4 1.4 35 Successful 3.58 3.90 0
836031810 H2 1.4 10 100 Successful 2.20 3.64 0
836048030 H2 1.4 1.4 15 Successful 7.10 6.50 0
836073624 H2 10 10 100 Not in Science Mode; 
836129053 H2 1.4 1.4 5 Not in Science Mode; 
836260464 H2 10 10 100 Successful 4.94 6.06 0
836282481 H2 3 3 25 Successful 7.61 7.61 0
836442439 H2 1.4 1.4 40 Successful 2.77 5.35 0
836451495 H2 1.4 1.4 10 Successful 11.16 9.62 0
836490216 H2 3 3 25 Successful 8.21 6.26 0
836530926 H2 1.4 1.4 25 Successful 4.63 3.53 0
836584190 H2 1.4 1.4 15 Successful 7.66 5.59 0
836600381 H2 1.4 1.4 40 Successful 3.00 3.95 0
836692954 H2 1.4 10 50 Not in Science Mode; 
836719568 H2 3 3 25 Successful 7.80 8.33 0
836811592 H2 1.4 1.4 15 Successful 6.39 6.00 0
836846752 H2 10 10 100 Successful 5.42 4.77 0
836902613 H2 10 10 40 Successful 10.99 11.09 0
836931627 H2 3 3 40 Successful 5.42 5.15 0
836962705 H2 3 3 40 Successful 4.76 3.63 0
836968941 H2 1.4 10 100 Successful 2.16 3.81 0
837033205 H2 1.4 1.4 40 Successful 2.60 3.67 0
837076903 H2 1.4 1.4 40 Successful 3.08 3.83 0
837140769 H2 3 3 25 Successful 7.52 7.49 0
837168351 H2 1.4 1.4 25 Successful 4.41 4.51 0
837199864 H2 1.4 1.4 40 Successful 3.07 4.21 0
837230689 H2 1.4 1.4 25 Successful 4.20 4.51 0
837241522 H2 1.4 1.4 25 Successful 4.17 3.78 0
837247557 H2 1.4 1.4 10 Successful 11.59 9.05 0
837408982 H2 1.4 1.4 10 Successful 11.09 9.47 0
837437379 H2 1.4 1.4 15 Successful 7.49 5.84 0
837467142 H2 1.4 1.4 35 Successful 3.04 4.07 0
837480254 H2 3 3 40 Successful 5.70 5.87 0
837511176 H2 1.4 1.4 40 Successful 2.96 4.04 0
837555595 H2 1.4 10 100 Not in Science Mode; 
837570957 H2 3 3 60 Successful 3.99 4.38 0
837616257 H2 1.4 1.4 35 Successful 3.40 4.11 0
837630107 H2 1.4 1.4 35 Successful 3.26 4.59 0
837715910 H2 1.4 1.4 5 Successful 22.19 17.31 0
837745841 H2 3 3 60 Successful 3.93 3.91 0
837754005 H2 1.4 1.4 35 Successful 3.20 4.72 0
837775728 H2 3 3 60 Successful 3.63 4.43 0
837856205 H2 10 10 150 Successful 3.27 3.82 0
837888452 H2 3 3 25 Not in Science Mode; 
837901505 H2 3 3 25 Not in Science Mode; 
837950624 H2 10 10 150 Successful 3.50 3.31 0
837994864 H2 1.4 1.4 10 Successful 11.38 7.63 0
838017798 H2 10 10 40 Successful 13.75 13.87 0
838025948 H2 1.4 10 100 Successful 2.09 3.55 0
838092282 H2 1.4 1.4 10 Successful 10.92 8.63 0
838098135 H2 1.4 1.4 5 Successful 20.74 16.81 0
838150101 H2 1.4 1.4 25 Successful 4.02 4.21 0
838210713 H2 1.4 1.4 25 Successful 4.52 3.49 0
838240647 H2 1.4 1.4 25 Successful 4.48 5.04 0
838259114 H2 1.4 1.4 25 Not in Science Mode; 
838287013 H2 3 3 60 Successful 3.64 4.86 0
838331949 H2 10 10 40 Successful 12.52 12.19 0
838352859 H2 1.4 1.4 15 Successful 7.35 6.38 0
838375537 H2 1.4 1.4 25 Successful 4.34 4.29 0
838383120 H2 10 10 150 Successful 3.74 5.10 0
838421403 H2 3 3 25 Successful 7.93 8.22 0
838433894 H2 10 10 40 Successful 10.10 9.89 0
838557640 H2 1.4 10 50 Successful 4.76 6.62 0
838577901 H2 1.4 1.4 15 Successful 7.70 5.58 0
838597165 H2 1.4 10 50 Successful 4.19 3.39 0
838621071 H2 1.4 1.4 35 Successful 3.25 4.29 0
838635426 H2 3 3 60 GRB Alert; 3.61 3.93
838660097 H2 10 10 100 Successful 5.14 5.29 0
838725641 H2 10 10 150 Successful 3.85 4.39 0
838874908 H2 10 10 150 Successful 3.35 3.29 0
838891361 H2 10 10 150 Successful 3.38 3.38 0
838921432 H2 1.4 1.4 10 Successful 11.76 11.02 0
838979403 H2 10 10 100 Successful 5.37 4.31 0
838999394 H2 1.4 1.4 15 GRB Alert; 7.76 3.77
839031880 H2 10 10 40 Successful 11.17 10.27 0
839101203 H2 10 10 100 Successful 5.41 5.13 0
839164394 H2 3 3 40 Successful 5.44 5.57 0
839222011 H2 3 3 25 Successful 8.54 9.42 0
839262961 H2 10 10 150 Successful 3.45 3.97 0
839328681 H2 3 3 25 Successful 8.16 7.53 0
839381005 H2 1.4 10 100 Successful 2.21 3.54 0
839432396 H2 10 10 100 Successful 4.17 5.28 0
839441485 H2 1.4 1.4 15 Successful 7.34 6.47 0
839447305 H2 1.4 1.4 35 Successful 3.23 3.50 0
839466923 H2 10 10 40 Successful 12.21 10.76 0
839518470 H2 1.4 1.4 5 Successful 23.67 17.71 0
839611910 H2 1.4 1.4 25 Successful 4.04 3.95 0
839654719 H2 1.4 1.4 25 Successful 4.67 4.08 0
839670289 H2 1.4 1.4 35 Successful 3.22 3.82 0
839693761 H2 3 3 25 Not in Science Mode; 
839766301 H2 3 3 40 Successful 5.17 3.93 0
839817611 H2 1.4 1.4 5 Successful 24.60 19.25 0
839825031 H2 1.4 1.4 40 Successful 2.66 3.86 0
839849892 H2 3 3 40 Not in Science Mode; 4.58 3.86
839891902 H2 1.4 10 50 Successful 4.37 4.54 0
839949069 H2 3 3 25 Successful 8.51 9.80 0
839969744 H2 1.4 1.4 25 Successful 4.27 3.66 0
839978583 H2 1.4 10 50 Not in Science Mode; 
839988525 H2 3 3 25 Successful 8.83 9.17 0
840010230 H2 10 10 100 Successful 5.15 4.63 0
840019611 H2 3 3 60 Successful 3.59 3.85 0
