Pulsar injection parameters for epoch S6

See also notes on the S6 CW Hardware Injections.

Pulsar f0 (start S3) fdot f0 (epoch start) f0 (epoch stop) Aplus (injected) Across (injected) h0 (implied) iota (implied) psi (injected) phi0 (injected) declination (injected) right ascension (injected) Binary?
0 265.5771052 -4.15E-12 265.576360994 265.576341363 2.0125e-25 1.960625e-25 2.46648883177e-25 0.651944874871 0.770087086 2.66 -0.981180225 1.248816734 NO
1 849.0832962 -3.00E-10 849.029498159 849.028079039 6.4405e-25 4.91675e-25 1.06005011644e-24 1.08849139457 0.35603553 1.28 -0.514042406 0.652645832 NO
2 575.163573 -1.37E-13 575.163548432 575.163547784 3.74175e-24 -3.7315e-24 4.0185185179e-24 2.76135386361 -0.221788475 4.03 0.060108958 3.75692884 NO
3 108.8571594 -1.46E-17 108.857159397 108.857159397 8.1915e-24 -1.313e-24 1.62770861414e-23 1.65154960827 0.444280306 5.53 -0.583578803 3.113188712 NO
4 1403.163331 -2.54E-08 1398.60843023 1398.48827807 2.45645e-23 1.26515e-23 4.56204779635e-23 1.28979208946 -0.647939117 4.83 -0.217583646 4.886706854 NO
5 52.80832436 -4.03E-18 52.8083243593 52.8083243593 2.94475e-24 2.245375e-24 4.84996486239e-24 1.08945639689 -0.363953188 2.23 -1.463269033 5.281831296 NO
6 148.7190257 -6.73E-09 147.512156323 147.480320731 3.54275e-25 -1.064125e-25 6.92190899994e-25 1.72514128683 0.470984879 0.97 -1.14184021 6.261385269 NO
7 1220.979581 -1.12E-09 1220.77873498 1220.77343693 1.728625e-24 1.663625e-24 2.19819528228e-24 0.712371354539 0.512322887 5.25 -0.356930834 3.899512716 NO
8 194.3083185 -8.65E-09 192.757141663 192.716223703 7.9815e-24 1.1733e-24 1.58762900137e-23 1.49682623373 0.170470927 5.89 -0.583263151 6.132905166 NO
9 763.8473165 -1.45E-17 763.847316497 763.847316497 5.6235e-25 -5.034e-25 8.13001077197e-25 2.23850373237 -0.008560279 1.01 1.321032538 3.471208243 NO

Blind Injection

In addition to the pulsars listed above, there was also a pulsar blind injection for the last part of S6 with these parameters:
Start time:
Pulsar f0 (start S3) fdot f0 (epoch start) f0 (epoch stop) Aplus (injected) Across (injected) h0 (implied) iota (implied) psi (injected) phi0 (injected) declination (injected) right ascension (injected) Binary?
Blind 643.3517213 8.84E-11 3.02930e-24 3.01724e-24 0.15823742 4.29 0.465456321 2.453682475 NO