# GPS hrss waveform SNR_exp SNR_act original_log checked? updated_log flag
931885363.8 3.14E-21 cusp-0.0-0.0-0.0-0.0     0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931885373.6 5.54E-22 sinegaussian-554.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931885383.6 1.61E-22 wnb-250.0-0.0-0.0-100.0         0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931902934.5 1.20E-20 sinegaussian-50.0-9.0-0.0-0.0       0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931902940.1 4.87E-21 sinegaussian-70.0-9.0-0.0-0.0       0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931902944.3 2.36E-21 sinegaussian-100.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931902950 1.85E-21 sinegaussian-153.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931902954.5 2.26E-21 sinegaussian-235.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931902959.1 3.63E-21 sinegaussian-393.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931902964.4 4.74E-21 sinegaussian-554.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931902969.8 7.19E-21 sinegaussian-850.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931902974.8 1.09E-20 sinegaussian-1304.0-9.0-0.0-0.0     0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931902979.6 8.61E-21 sinegaussian-2000.0-9.0-0.0-0.0     0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931922334.7 5.81E-22 sinegaussian-1053.0-25.0-0.0-0.0    0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931922345.4 3.20E-21 cusp-0.0-0.0-0.0-0.0     0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931922355 7.14E-22 sinegaussian-1053.0-9.0-0.0-0.0     0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931961151.4 2.83E-22 wnb-250.0-0.0-0.0-100.0         4.24 1.64 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
931961161.4 4.87E-22 ringdown-800.0-0.0-0.03-0.0         4.77 1.76 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
931961171.4 1.19E-21 ringdown-800.0-0.0-0.03-0.0         11.64 1.76 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
931970658 1.20E-20 sinegaussian-50.0-9.0-0.0-0.0       0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931970663.1 4.87E-21 sinegaussian-70.0-9.0-0.0-0.0       0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931970668.1 2.36E-21 sinegaussian-100.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931970672.8 1.85E-21 sinegaussian-153.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931970677.3 2.26E-21 sinegaussian-235.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931970682.7 3.63E-21 sinegaussian-393.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931970687.1 4.74E-21 sinegaussian-554.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931970692.4 7.19E-21 sinegaussian-850.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931970697.7 1.09E-20 sinegaussian-1304.0-9.0-0.0-0.0     0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931970702.9 8.61E-21 sinegaussian-2000.0-9.0-0.0-0.0     0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
931999384.9 6.37E-22 sinegaussian-554.0-25.0-0.0-0.0     8.63 1.57 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
931999395.4 6.13E-21 cusp-0.0-0.0-0.0-0.0     8.34 1.9 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
931999404.7 1.80E-21 ringdown-800.0-0.0-0.03-0.0         16.74 1.53 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932021244.4 1.20E-20 sinegaussian-50.0-9.0-0.0-0.0       31.53 1.87 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932021249.8 4.87E-21 sinegaussian-70.0-9.0-0.0-0.0       45.26 1.58 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932021254.6 2.36E-21 sinegaussian-100.0-9.0-0.0-0.0      38.59 2.03 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932021260.1 1.85E-21 sinegaussian-153.0-9.0-0.0-0.0      43.84 1.43 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932021264.9 2.26E-21 sinegaussian-235.0-9.0-0.0-0.0      51.29 1.83 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932021269.5 3.63E-21 sinegaussian-393.0-9.0-0.0-0.0      62.37 1.78 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932021274.9 4.74E-21 sinegaussian-554.0-9.0-0.0-0.0      69.42 1.78 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932021279.2 7.19E-21 sinegaussian-850.0-9.0-0.0-0.0      66.62 2.35 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932021284.4 1.09E-20 sinegaussian-1304.0-9.0-0.0-0.0     67.52 2.01 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932021289.9 8.61E-21 sinegaussian-2000.0-9.0-0.0-0.0     11.54 1.87 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932031406 1.20E-20 sinegaussian-50.0-9.0-0.0-0.0       0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932031411.1 4.87E-21 sinegaussian-70.0-9.0-0.0-0.0       0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932031416.1 2.36E-21 sinegaussian-100.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932031421 1.85E-21 sinegaussian-153.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932031425.3 2.26E-21 sinegaussian-235.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932031430.3 3.63E-21 sinegaussian-393.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932031435.9 4.74E-21 sinegaussian-554.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932031440.6 7.19E-21 sinegaussian-850.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932031445.5 1.09E-20 sinegaussian-1304.0-9.0-0.0-0.0     0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932031450.6 8.61E-21 sinegaussian-2000.0-9.0-0.0-0.0     0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932034960.8 1.20E-20 sinegaussian-50.0-9.0-0.0-0.0       23.75 2.04 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932034965.8 4.87E-21 sinegaussian-70.0-9.0-0.0-0.0       44.42 1.36 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932034970.8 2.36E-21 sinegaussian-100.0-9.0-0.0-0.0      37.52 1.5 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932034976.1 1.85E-21 sinegaussian-153.0-9.0-0.0-0.0      46.2 1.54 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932034980.8 2.26E-21 sinegaussian-235.0-9.0-0.0-0.0      55.04 1.7 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932034985.4 3.63E-21 sinegaussian-393.0-9.0-0.0-0.0      62.26 1.71 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932034990.9 4.74E-21 sinegaussian-554.0-9.0-0.0-0.0      70.3 1.54 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932034995.2 7.19E-21 sinegaussian-850.0-9.0-0.0-0.0      67.16 1.79 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932035000.1 1.09E-20 sinegaussian-1304.0-9.0-0.0-0.0     67.58 1.93 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932035005.1 8.61E-21 sinegaussian-2000.0-9.0-0.0-0.0     11.58 2.04 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932040987.9 1.79E-22 zmA3B3G1-0.0-0.0-0.0-0.0           0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932040997.8 2.42E-22 sinegaussian-1053.0-9.0-0.0-0.0     0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932041007.5 4.17E-21 cusp-0.0-0.0-0.0-0.0     0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932050325.4 5.28E-22 ringdown-800.0-0.0-0.03-0.0         5.14 1.52 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932050335.1 3.53E-22 sinegaussian-554.0-3.0-0.0-0.0      4.99 2.29 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932050345.4 3.16E-22 ringdown-800.0-0.0-0.03-0.0         3.07 1.8 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932057108.8 3.52E-21 cusp-0.0-0.0-0.0-0.0     4.54 3.9   Successful   OK    Successful 0
932057119 4.14E-22 wnb-250.0-0.0-0.0-100.0         5.9 4.46   Successful   OK    Successful 0
932057128.1 8.38E-22 gaussian-0.0-0.0-0.003-0.0          5.28 4.46   Successful   OK    Successful 0
932058600.6 9.58E-22 sinegaussian-1053.0-3.0-0.0-0.0     7.2 5.16   Successful   OK    Successful 0
932058611.1 5.61E-22 sinegaussian-554.0-25.0-0.0-0.0     7.69 7.33   Successful   OK    Successful 0
932058620.8 5.22E-22 wnb-250.0-0.0-0.0-100.0         7.59 6.92   Successful   OK    Successful 0
932159549 2.58E-21 cusp-0.0-0.0-0.0-0.0     3.08 1.81 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932159558.6 4.36E-21 cusp-0.0-0.0-0.0-0.0     5.2 1.88 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932159569.3 4.60E-21 cusp-0.0-0.0-0.0-0.0     5.5 1.88 Not_in_Science_Mode;   OK  Not_in_Science_Mode; 0
932183020.3 1.20E-20 sinegaussian-50.0-9.0-0.0-0.0       38.13 33.17   Successful   OK    Successful 0
932183024.3 4.87E-21 sinegaussian-70.0-9.0-0.0-0.0       44.12 38.69   Successful   OK    Successful 0
932183030.2 2.36E-21 sinegaussian-100.0-9.0-0.0-0.0      38.87 35.03   Successful   OK    Successful 0
932183034.3 1.85E-21 sinegaussian-153.0-9.0-0.0-0.0      45.06 43.03   Successful   OK    Successful 0
932183039.7 2.26E-21 sinegaussian-235.0-9.0-0.0-0.0      51.28 48.55   Successful   OK    Successful 0
932183044.6 3.63E-21 sinegaussian-393.0-9.0-0.0-0.0      59.92 51.85   Successful   OK    Successful 0
932183049.7 4.74E-21 sinegaussian-554.0-9.0-0.0-0.0      68.14 62.22   Successful   OK    Successful 0
932183054.4 7.19E-21 sinegaussian-850.0-9.0-0.0-0.0      65.93 54.36   Successful   OK    Successful 0
932183059.6 1.09E-20 sinegaussian-1304.0-9.0-0.0-0.0     66.32 53.23   Successful   OK    Successful 0
932183064.8 8.61E-21 sinegaussian-2000.0-9.0-0.0-0.0     11.29 15.89   Successful   OK    Successful 0
932197519.8 1.20E-20 sinegaussian-50.0-9.0-0.0-0.0       35.85 32.64   Successful   OK    Successful 0
932197524.5 4.87E-21 sinegaussian-70.0-9.0-0.0-0.0       44.37 38.29   Successful   OK    Successful 0
932197529.3 2.36E-21 sinegaussian-100.0-9.0-0.0-0.0      37.91 33.16   Successful   OK    Successful 0
932197534.4 1.85E-21 sinegaussian-153.0-9.0-0.0-0.0      42.17 38.33   Successful   OK    Successful 0
932197539.8 2.26E-21 sinegaussian-235.0-9.0-0.0-0.0      48.8 46.32   Successful   OK    Successful 0
932197544.8 3.63E-21 sinegaussian-393.0-9.0-0.0-0.0      57.47 49.4   Successful   OK    Successful 0
932197549.7 4.74E-21 sinegaussian-554.0-9.0-0.0-0.0      66.21 57.53   Successful   OK    Successful 0
932197554 7.19E-21 sinegaussian-850.0-9.0-0.0-0.0      63.1 57.28   Successful   OK    Successful 0
932197559.9 1.09E-20 sinegaussian-1304.0-9.0-0.0-0.0     63.05 52.44   Successful   OK    Successful 0
932197564.9 8.61E-21 sinegaussian-2000.0-9.0-0.0-0.0     10.7 20.66   Successful   OK    Successful 0
932228238.2 2.35E-22 wnb-250.0-0.0-0.0-100.0         0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932228248.5 3.19E-22 wnb-250.0-0.0-0.0-100.0         0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932228258.6 3.35E-22 sinegaussian-153.0-3.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932265969 6.09E-22 sinegaussian-554.0-9.0-0.0-0.0      8.89 7.69   Successful   OK    Successful 0
932265979 2.26E-22 sinegaussian-153.0-9.0-0.0-0.0      5.62 5.64   Successful   OK    Successful 0
932265988.9 2.66E-22 zmA3B3G1-0.0-0.0-0.0-0.0           4.18 4.51   Successful   OK    Successful 0
932316826.1 1.20E-20 sinegaussian-50.0-9.0-0.0-0.0       0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932316831.1 4.87E-21 sinegaussian-70.0-9.0-0.0-0.0       0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932316835.8 2.36E-21 sinegaussian-100.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932316840.7 1.85E-21 sinegaussian-153.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932316845.4 2.26E-21 sinegaussian-235.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932316850.5 3.63E-21 sinegaussian-393.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932316855.7 4.74E-21 sinegaussian-554.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932316860.9 7.19E-21 sinegaussian-850.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932316865.7 1.09E-20 sinegaussian-1304.0-9.0-0.0-0.0     0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932316870 8.61E-21 sinegaussian-2000.0-9.0-0.0-0.0     0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932334556.8 3.61E-22 zmA3B3G1-0.0-0.0-0.0-0.0           4.9 4.13   Successful   OK    Successful 0
932334566.7 2.93E-22 sinegaussian-153.0-25.0-0.0-0.0     6.34 5.36   Successful   OK    Successful 0
932334576.8 4.78E-22 ringdown-800.0-0.0-0.03-0.0         3.4 2.95   Successful   OK    Successful 0
932349784.6 4.61E-21 cusp-0.0-0.0-0.0-0.0     6.97 6.26   Successful   OK    Successful 0
932349794.3 5.67E-22 sinegaussian-1053.0-9.0-0.0-0.0     4.08 3.16   Successful   OK    Successful 0
932349804.2 1.98E-22 sinegaussian-153.0-9.0-0.0-0.0      5.07 3.9   Successful   OK    Successful 0
932380188.5 1.91E-21 sinegaussian-1053.0-25.0-0.0-0.0    12.87 9.58   Successful   OK    Successful 0
932380198.8 7.69E-23 zmA3B3G1-0.0-0.0-0.0-0.0           1.2 1.93   Successful   OK    Successful 0
932380209 2.33E-22 ringdown-800.0-0.0-0.03-0.0         2.32 2.89   Successful   OK    Successful 0
932386205.7 8.95E-22 sinegaussian-1053.0-9.0-0.0-0.0     0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932386216 1.46E-21 gaussian-0.0-0.0-0.003-0.0          0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932386226 3.57E-22 zmA3B3G1-0.0-0.0-0.0-0.0           0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932390928.2 5.04E-22 ringdown-800.0-0.0-0.03-0.0         0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932390938.8 1.82E-21 sinegaussian-1053.0-9.0-0.0-0.0     0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932390948.9 4.44E-22 zmA3B3G1-0.0-0.0-0.0-0.0           0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932428232.1 1.61E-21 gaussian-0.0-0.0-0.003-0.0          0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932428242.9 1.92E-21 sinegaussian-1053.0-9.0-0.0-0.0     0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932428252.6 4.32E-22 wnb-250.0-0.0-0.0-100.0         0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932458352.1 1.20E-20 sinegaussian-50.0-9.0-0.0-0.0       37.58 33.05   Successful   OK    Successful 0
932458356.8 4.87E-21 sinegaussian-70.0-9.0-0.0-0.0       47.6 42.98   Successful   OK    Successful 0
932458361.2 2.36E-21 sinegaussian-100.0-9.0-0.0-0.0      42 38.82   Successful   OK    Successful 0
932458366.6 1.85E-21 sinegaussian-153.0-9.0-0.0-0.0      48.46 44.57   Successful   OK    Successful 0
932458371.7 2.26E-21 sinegaussian-235.0-9.0-0.0-0.0      54.86 50.72   Successful   OK    Successful 0
932458376.6 3.63E-21 sinegaussian-393.0-9.0-0.0-0.0      62.97 54.61   Successful   OK    Successful 0
932458381.4 4.74E-21 sinegaussian-554.0-9.0-0.0-0.0      69.57 58.29   Successful   OK    Successful 0
932458387 7.19E-21 sinegaussian-850.0-9.0-0.0-0.0      68.08 58.34   Successful   OK    Successful 0
932458391.8 1.09E-20 sinegaussian-1304.0-9.0-0.0-0.0     67.09 57.57   Successful   OK    Successful 0
932458396.9 8.61E-21 sinegaussian-2000.0-9.0-0.0-0.0     11.51 22.44   Successful   OK    Successful 0
932462044.3 5.85E-21 cusp-0.0-0.0-0.0-0.0     8.97 8.4   Successful   OK    Successful 0
932462053.3 4.87E-22 sinegaussian-554.0-9.0-0.0-0.0      7.23 5.54   Successful   OK    Successful 0
932462063.4 9.31E-22 ringdown-800.0-0.0-0.03-0.0         9.67 7.53   Successful   OK    Successful 0
932466681.9 4.89E-22 sinegaussian-153.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932466691.7 6.72E-22 ringdown-800.0-0.0-0.03-0.0         0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932466701.5 2.54E-22 sinegaussian-153.0-25.0-0.0-0.0     0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932479161.5 1.20E-20 sinegaussian-50.0-9.0-0.0-0.0       0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932479166.8 4.87E-21 sinegaussian-70.0-9.0-0.0-0.0       0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932479171.9 2.36E-21 sinegaussian-100.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932479176.5 1.85E-21 sinegaussian-153.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932479181.9 2.26E-21 sinegaussian-235.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932479186.8 3.63E-21 sinegaussian-393.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932479191.4 4.74E-21 sinegaussian-554.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932479196.5 7.19E-21 sinegaussian-850.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932479201.4 1.09E-20 sinegaussian-1304.0-9.0-0.0-0.0     0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932479206.8 8.61E-21 sinegaussian-2000.0-9.0-0.0-0.0     0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932509507.9 9.70E-22 ringdown-800.0-0.0-0.03-0.0         7.44 5.63   Successful   OK    Successful 0
932509517.4 1.19E-22 sinegaussian-153.0-3.0-0.0-0.0      2.44 2.56   Successful   OK    Successful 0
932509527.9 1.07E-21 sinegaussian-1053.0-3.0-0.0-0.0     6.6 3.87   Successful   OK    Successful 0
932524104.7 7.62E-22 ringdown-800.0-0.0-0.03-0.0         0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932524114.9 8.64E-22 gaussian-0.0-0.0-0.003-0.0          0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932524124.2 7.03E-22 sinegaussian-554.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932528647.7 7.81E-22 ringdown-800.0-0.0-0.03-0.0         0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932528657.3 9.90E-22 gaussian-0.0-0.0-0.003-0.0          0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932528667.4 9.24E-22 sinegaussian-1053.0-9.0-0.0-0.0     0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932553267.9 1.20E-20 sinegaussian-50.0-9.0-0.0-0.0       37.83 33.71   Successful   OK    Successful 0
932553272.8 4.87E-21 sinegaussian-70.0-9.0-0.0-0.0       46.69 42.29   Successful   OK    Successful 0
932553277.7 2.36E-21 sinegaussian-100.0-9.0-0.0-0.0      40.82 37.28   Successful   OK    Successful 0
932553282.2 1.85E-21 sinegaussian-153.0-9.0-0.0-0.0      46.5 44.38   Successful   OK    Successful 0
932553287.8 2.26E-21 sinegaussian-235.0-9.0-0.0-0.0      53.19 48.16   Successful   OK    Successful 0
932553293 3.63E-21 sinegaussian-393.0-9.0-0.0-0.0      60.74 54.5   Successful   OK    Successful 0
932553297.4 4.74E-21 sinegaussian-554.0-9.0-0.0-0.0      68.78 59.86   Successful   OK    Successful 0
932553303 7.19E-21 sinegaussian-850.0-9.0-0.0-0.0      67.09 58.11   Successful   OK    Successful 0
932553307.4 1.09E-20 sinegaussian-1304.0-9.0-0.0-0.0     66.37 54.17   Successful   OK    Successful 0
932553312.9 8.61E-21 sinegaussian-2000.0-9.0-0.0-0.0     11.36 15.48   Successful   OK    Successful 0
932559380.8 9.28E-22 sinegaussian-1053.0-3.0-0.0-0.0     7.37 5.03   Successful   OK    Successful 0
932559390.9 1.26E-22 zmA3B3G1-0.0-0.0-0.0-0.0           1.88 2.11   Successful   OK    Successful 0
932559400.6 1.11E-21 ringdown-800.0-0.0-0.03-0.0         10.67 8.35   Successful   OK    Successful 0
932641064.2 2.33E-22 sinegaussian-153.0-25.0-0.0-0.0     5.94 6.47   Successful   OK    Successful 0
932641073.5 4.09E-22 wnb-250.0-0.0-0.0-100.0         6.56 5.22   Successful   OK    Successful 0
932641083.1 6.37E-22 gaussian-0.0-0.0-0.003-0.0          4.82 4.74   Successful   OK    Successful 0
932667554.2 4.66E-22 zmA3B3G1-0.0-0.0-0.0-0.0           0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932667564.3 3.90E-22 zmA3B3G1-0.0-0.0-0.0-0.0           0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932667574.6 1.11E-21 ringdown-800.0-0.0-0.03-0.0         0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932709389.5 5.50E-22 sinegaussian-554.0-25.0-0.0-0.0     7.99 6.73   Successful   OK    Successful 0
932709399.4 1.03E-22 zmA3B3G1-0.0-0.0-0.0-0.0           1.64 1.97   Successful   OK    Successful 0
932709409.7 1.65E-22 sinegaussian-153.0-25.0-0.0-0.0     4.28 4.16   Successful   OK    Successful 0
932805208.8 1.20E-20 sinegaussian-50.0-9.0-0.0-0.0       37.51 32.88   Successful   OK    Successful 0
932805213.7 4.87E-21 sinegaussian-70.0-9.0-0.0-0.0       46.8 40.83   Successful   OK    Successful 0
932805218.3 2.36E-21 sinegaussian-100.0-9.0-0.0-0.0      40.6 37.26   Successful   OK    Successful 0
932805223.9 1.85E-21 sinegaussian-153.0-9.0-0.0-0.0      46.45 45.25   Successful   OK    Successful 0
932805228.4 2.26E-21 sinegaussian-235.0-9.0-0.0-0.0      54.1 49.11   Successful   OK    Successful 0
932805233.3 3.63E-21 sinegaussian-393.0-9.0-0.0-0.0      61.82 54.22   Successful   OK    Successful 0
932805238.4 4.74E-21 sinegaussian-554.0-9.0-0.0-0.0      69.38 58.14   Successful   OK    Successful 0
932805243.4 7.19E-21 sinegaussian-850.0-9.0-0.0-0.0      66.8 55.24   Successful   OK    Successful 0
932805248.6 1.09E-20 sinegaussian-1304.0-9.0-0.0-0.0     67.91 54.83   Successful   OK    Successful 0
932805253.6 8.61E-21 sinegaussian-2000.0-9.0-0.0-0.0     11.5 19.85   Successful   OK    Successful 0
932836817.3 1.20E-20 sinegaussian-50.0-9.0-0.0-0.0       0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932836821.3 4.87E-21 sinegaussian-70.0-9.0-0.0-0.0       0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932836826.5 2.36E-21 sinegaussian-100.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
932836831.2 1.85E-21 sinegaussian-153.0-9.0-0.0-0.0      0 0 Not_in_Science_Mode; No DATA at INJ time  Not_in_Science_Mode; 0
