GW190425

Documentation

Release: O3_Discovery_Papers

Event UID: GW190425-v1

Names: GW190425, GW190425_081805

GPS: 1240215503.0

UTC Time: 2019-04-25 08:18

GraceDB: S190425z

GCN: NoticesCirculars

Timeline: Query for segments

DOI: https://doi.org/10.7935/ggb8-1v94

Data release associated with publication 'GW190425: Observation of a compact binary coalescence with total mass ~ 3.4 sM': https://dcc.ligo.org/LIGO-P190425/public Parameter estimation samples are available: https://dcc.ligo.org/LIGO-P2000026/public Data sourced from: FrameChannels: [ L1:DCS-CALIB_STRAIN_CLEAN_C01, V1:Hrec_hoft_16384Hz ] FrameTypes: [ L1_HOFT_C01, V1Online ] To open GWF files, use channel names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23 Parameter estimation for the associated discovery paper subtracted a glitch model from these data as a pre-processing step. The glitch model used is available at: https://dcc.ligo.org/T1900685/public In the 4096 second time window surrounding GW190425, there were multiple instances where a CBC and BURST CAT2 veto was active. These times are related to excess noise due to vibrations from an automated camera shutter that was operating in the End Y station. This periodic noise source is well localized in both time and frequency, and did not impact analyses of GW190425. Parameter estimation information was updated August 21, 2020 to reflect published values.

GW190425 PE with PhenomPNRT-HS

Waveform Family: PhenomPNRT-HS

Date added: July 7, 2020

chi_eff 0.058 +0.105 -0.047
chirp_mass (M_sun) 1.4873 +0.0008 -0.0006
chirp_mass_source (M_sun) 1.44 +0.02 -0.02
luminosity_distance (Mpc) 159 +69 -71
mass_1_source (M_sun) 2.02 +0.58 -0.34
mass_2_source (M_sun) 1.35 +0.26 -0.26
network_matched_filter_snr 12.37 +0.35 -0.45
redshift 0.03 +0.01 -0.02
total_mass_source (M_sun) 3.4 +0.3 -0.1

Source File

Posterior Samples DCC Entry

GW190425 PE with PhenomPNRT-LS

Waveform Family: PhenomPNRT-LS

Date added: July 7, 2020

chi_eff 0.012 +0.015 -0.013
chirp_mass (M_sun) 1.4868 +0.0003 -0.0003
chirp_mass_source (M_sun) 1.44 +0.02 -0.02
luminosity_distance (Mpc) 159 +69 -72
mass_1_source (M_sun) 1.74 +0.17 -0.09
mass_2_source (M_sun) 1.56 +0.08 -0.14
network_matched_filter_snr 12.46 +0.29 -0.43
redshift 0.04 +0.01 -0.02
total_mass_source (M_sun) 3.3 +0.1 -0.1

Source File

Posterior Samples DCC Entry

Default PE

GW190425 PE with PhenomDNRT-HS

Waveform Family: PhenomDNRT-HS

Date added: July 7, 2020

chi_eff 0.042 +0.102 -0.034
chirp_mass (M_sun) 1.4872 +0.0008 -0.0005
chirp_mass_source (M_sun) 1.44 +0.02 -0.02
luminosity_distance (Mpc) 163 +68 -74
mass_1_source (M_sun) 1.95 +0.69 -0.28
mass_2_source (M_sun) 1.40 +0.22 -0.33
network_matched_filter_snr 12.32 +0.35 -0.43
redshift 0.04 +0.01 -0.02
total_mass_source (M_sun) 3.4 +0.4 -0.1

Source File

Posterior Samples DCC Entry

GW190425 PE with PhenomDNRT-LS

Waveform Family: PhenomDNRT-LS

Date added: July 7, 2020

chi_eff 0.012 +0.015 -0.013
chirp_mass (M_sun) 1.4868 +0.0004 -0.0003
chirp_mass_source (M_sun) 1.44 +0.02 -0.02
luminosity_distance (Mpc) 161 +68 -74
mass_1_source (M_sun) 1.75 +0.18 -0.09
mass_2_source (M_sun) 1.56 +0.08 -0.14
network_matched_filter_snr 12.43 +0.28 -0.43
redshift 0.04 +0.01 -0.02
total_mass_source (M_sun) 3.3 +0.1 0.0

Source File

Posterior Samples DCC Entry

GW190425 PE with TaylorF2-HS

Waveform Family: TaylorF2-HS

Date added: July 7, 2020

chi_eff 0.050 +0.086 -0.038
chirp_mass (M_sun) 1.4872 +0.0007 -0.0005
chirp_mass_source (M_sun) 1.44 +0.02 -0.02
luminosity_distance (Mpc) 164 +72 -77
mass_1_source (M_sun) 1.97 +0.50 -0.29
mass_2_source (M_sun) 1.39 +0.23 -0.25
network_matched_filter_snr 12.43 +0.29 -0.44
redshift 0.04 +0.02 -0.02
total_mass_source (M_sun) 3.4 +0.2 -0.1

Source File

Posterior Samples DCC Entry

GW190425 PE with TaylorF2-LS

Waveform Family: TaylorF2-LS

Date added: July 7, 2020

chi_eff 0.012 +0.014 -0.012
chirp_mass (M_sun) 1.4868 +0.0003 -0.0003
chirp_mass_source (M_sun) 1.43 +0.02 -0.02
luminosity_distance (Mpc) 165 +70 -76
mass_1_source (M_sun) 1.75 +0.17 -0.10
mass_2_source (M_sun) 1.56 +0.09 -0.13
network_matched_filter_snr 12.53 +0.24 -0.43
redshift 0.04 +0.01 -0.02
total_mass_source (M_sun) 3.3 +0.1 -0.1

Source File

Posterior Samples DCC Entry

L1 strain

Card image cap
32sec • 16KHz: GWF HDF TXT
32sec • 4KHz: GWF HDF TXT
4096sec • 16KHz: GWF HDF TXT
4096sec • 4KHz: GWF HDF TXT

V1 strain

Card image cap
32sec • 16KHz: GWF HDF TXT
32sec • 4KHz: GWF HDF TXT
4096sec • 16KHz: GWF HDF TXT
4096sec • 4KHz: GWF HDF TXT

See this page as JSON