GW190814

Documentation

Release: O3_Discovery_Papers

Event UID: GW190814-v1

Names: GW190814, GW190814_211039

GPS: 1249852257.0

UTC Time: 2019-08-14 21:10:39

GraceDB: S190814bv

GCN: Query for Circulars Notices

Timeline: Query for segments

DOI: https://doi.org/10.7935/zzw5-ak90

Data sourced from frame channels. FrameChannels: [ H1:DCS-CALIB_STRAIN_CLEAN_C01, L1:DCS-CALIB_STRAIN_CLEAN_C01, V1:Hrec_hoft_16384Hz ] Data sourced from frame types: FrameTypes: [ H1_HOFT_C01, L1_HOFT_C01, V1Online ] To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23

GW190814 PE with C01:IMRPhenomD

Waveform Family: C01:IMRPhenomD

Date added: June 17, 2020

chi_eff -0.010 +0.237 -0.164
chirp_mass (M_sun) 6.40 +0.08 -0.04
chirp_mass_source (M_sun) 6.03 +0.15 -0.09
luminosity_distance (Mpc) 283 +59 -108
mass_1_source (M_sun) 23.1 +6.8 -3.3
mass_2_source (M_sun) 2.56 +0.29 -0.38
network_matched_filter_snr 23.8 +0.1 -0.2
redshift 0.061 +0.012 -0.023
total_mass_source (M_sun) 25.7 +6.4 -3.0

Source File

Posterior Samples DCC Entry

GW190814 PE with C01:IMRPhenomHM

Waveform Family: C01:IMRPhenomHM

Date added: June 17, 2020

chi_eff -0.004 +0.125 -0.129
chirp_mass (M_sun) 6.41 +0.03 -0.03
chirp_mass_source (M_sun) 6.09 +0.06 -0.06
luminosity_distance (Mpc) 245 +42 -49
mass_1_source (M_sun) 23.2 +3.2 -2.7
mass_2_source (M_sun) 2.58 +0.24 -0.22
network_matched_filter_snr 24.8 +0.1 -0.2
redshift 0.053 +0.009 -0.010
total_mass_source (M_sun) 25.8 +3.0 -2.5

Source File

Posterior Samples DCC Entry

GW190814 PE with C01:IMRPhenomPv3HM

Waveform Family: C01:IMRPhenomPv3HM

Date added: June 17, 2020

chi_eff -0.005 +0.061 -0.065
chirp_mass (M_sun) 6.41 +0.02 -0.02
chirp_mass_source (M_sun) 6.08 +0.06 -0.05
luminosity_distance (Mpc) 249 +39 -43
mass_1_source (M_sun) 23.2 +1.3 -1.1
mass_2_source (M_sun) 2.58 +0.09 -0.10
network_matched_filter_snr 24.9 +0.1 -0.2
redshift 0.054 +0.008 -0.009
total_mass_source (M_sun) 25.8 +1.2 -1.0

Source File

Posterior Samples DCC Entry

GW190814 PE with C01:SEOBNRv4HM_ROM

Waveform Family: C01:SEOBNRv4HM_ROM

Date added: June 17, 2020

chi_eff 0.000 +0.176 -0.135
chirp_mass (M_sun) 6.41 +0.04 -0.03
chirp_mass_source (M_sun) 6.10 +0.06 -0.05
luminosity_distance (Mpc) 236 +42 -48
mass_1_source (M_sun) 23.2 +4.8 -2.8
mass_2_source (M_sun) 2.59 +0.25 -0.31
network_matched_filter_snr 24.9 +0.1 -0.2
redshift 0.052 +0.009 -0.010
total_mass_source (M_sun) 25.8 +4.5 -2.5

Source File

Posterior Samples DCC Entry

GW190814 PE with C01:SEOBNRv4PHM

Waveform Family: C01:SEOBNRv4PHM

Date added: June 17, 2020

chi_eff 0.001 +0.059 -0.056
chirp_mass (M_sun) 6.42 +0.01 -0.02
chirp_mass_source (M_sun) 6.10 +0.06 -0.05
luminosity_distance (Mpc) 235 +40 -45
mass_1_source (M_sun) 23.2 +1.0 -0.9
mass_2_source (M_sun) 2.59 +0.08 -0.08
network_matched_filter_snr 25.0 +0.1 -0.2
redshift 0.051 +0.008 -0.009
total_mass_source (M_sun) 25.8 +0.9 -0.8

Source File

Posterior Samples DCC Entry

GW190814 PE with C01:SEOBNRv4_ROM

Waveform Family: C01:SEOBNRv4_ROM

Date added: June 17, 2020

chi_eff -0.007 +0.211 -0.171
chirp_mass (M_sun) 6.40 +0.06 -0.04
chirp_mass_source (M_sun) 6.04 +0.14 -0.09
luminosity_distance (Mpc) 283 +61 -109
mass_1_source (M_sun) 23.0 +6.0 -3.5
mass_2_source (M_sun) 2.57 +0.30 -0.36
network_matched_filter_snr 23.8 +0.1 -0.2
redshift 0.061 +0.013 -0.023
total_mass_source (M_sun) 25.6 +5.7 -3.2

Source File

Posterior Samples DCC Entry

GW190814 PE with combined

Waveform Family: combined

Date added: June 17, 2020

chi_eff -0.002 +0.060 -0.061
chirp_mass (M_sun) 6.41 +0.02 -0.02
chirp_mass_source (M_sun) 6.09 +0.06 -0.06
luminosity_distance (Mpc) 241 +41 -45
mass_1_source (M_sun) 23.2 +1.1 -1.0
mass_2_source (M_sun) 2.59 +0.08 -0.09
network_matched_filter_snr 25.0 +0.1 -0.2
redshift 0.053 +0.009 -0.010
total_mass_source (M_sun) 25.8 +1.0 -0.9

Source File

Posterior Samples DCC Entry

Default PE

H1 strain

Card image cap
32sec • 16KHz: GWF HDF TXT
32sec • 4KHz: GWF HDF TXT
4096sec • 16KHz: GWF HDF TXT
4096sec • 4KHz: GWF HDF TXT

L1 strain

Card image cap
32sec • 16KHz: GWF HDF TXT
32sec • 4KHz: GWF HDF TXT
4096sec • 16KHz: GWF HDF TXT
4096sec • 4KHz: GWF HDF TXT

V1 strain

Card image cap
32sec • 16KHz: GWF HDF TXT
32sec • 4KHz: GWF HDF TXT
4096sec • 16KHz: GWF HDF TXT
4096sec • 4KHz: GWF HDF TXT

See this page as JSON