GW190412

Documentation

Release: O3_Discovery_Papers

Event UID: GW190412-v2

Names: GW190412, GW190412_053044

GPS: 1239082262.2

UTC Time: 2019-04-12 05:30:44

GraceDB: S190412m

GCN: Query for Circulars Notices

Timeline: Query for segments

DOI: https://doi.org/10.7935/20yv-ka61

Data sourced from frame channels. FrameChannels: [ H1:DCS-CALIB_STRAIN_CLEAN_SUB60HZ_C01, L1:DCS-CALIB_STRAIN_CLEAN_SUB60HZ_C01, V1:Hrec_hoft_16384Hz ] Data sourced from frame types: FrameTypes: [ H1_HOFT_CLEAN_SUB60HZ_C01, L1_HOFT_CLEAN_SUB60HZ_C01, V1Online ] To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23 This version of the data release includes subtraction of noise contributions from non-linear coupling of the 60 Hz power mains. This version of the data release was used in analyses of the source properties of GW190412. Links to parameter estimation samples and confidence intervals updated September 30, 2020.

GW190412 PE with combined

Waveform Family: combined

Date added: Sept. 30, 2020

chi_eff 0.25 +0.08 -0.11
chirp_mass (M_sun) 15.2 +0.3 -0.1
chirp_mass_source (M_sun) 13.3 +0.4 -0.4
luminosity_distance (Mpc) 740 +130 -160
mass_1_source (M_sun) 30.1 +4.6 -5.3
mass_2_source (M_sun) 8.3 +1.6 -0.9
network_matched_filter_snr 19.0 +0.2 -0.3
redshift 0.15 +0.03 -0.03
total_mass_source (M_sun) 38.4 +3.8 -3.9

Source File

Posterior Samples DCC Entry (preprint)

Posterior Samples DCC Entry (published)

Default PE

GW190412 PE with IMRPhenomD

Waveform Family: IMRPhenomD

Date added: Sept. 30, 2020

chi_eff 0.21 +0.09 -0.12
chirp_mass (M_sun) 15.2 +0.2 -0.2
chirp_mass_source (M_sun) 13.1 +0.8 -0.5
luminosity_distance (Mpc) 800 +240 -330
mass_1_source (M_sun) 28.0 +5.3 -5.7
mass_2_source (M_sun) 8.7 +1.8 -1.1
network_matched_filter_snr 18.1 +0.2 -0.2
redshift 0.16 +0.05 -0.06
total_mass_source (M_sun) 36.7 +4.5 -4.2

Source File

Posterior Samples DCC Entry (preprint)

Posterior Samples DCC Entry (published)

GW190412 PE with IMRPhenomHM

Waveform Family: IMRPhenomHM

Date added: Sept. 30, 2020

chi_eff 0.20 +0.08 -0.08
chirp_mass (M_sun) 15.2 +0.2 -0.2
chirp_mass_source (M_sun) 13.3 +0.5 -0.4
luminosity_distance (Mpc) 700 +190 -200
mass_1_source (M_sun) 28.1 +3.7 -3.8
mass_2_source (M_sun) 8.8 +1.4 -0.9
network_matched_filter_snr 18.8 +0.2 -0.3
redshift 0.14 +0.04 -0.04
total_mass_source (M_sun) 36.9 +2.9 -2.7

Source File

Posterior Samples DCC Entry (preprint)

Posterior Samples DCC Entry (published)

GW190412 PE with IMRPhenomPv3

Waveform Family: IMRPhenomPv3

Date added: Sept. 30, 2020

chi_eff 0.20 +0.10 -0.19
chirp_mass (M_sun) 15.3 +0.2 -0.3
chirp_mass_source (M_sun) 13.2 +0.7 -0.5
luminosity_distance (Mpc) 770 +220 -290
mass_1_source (M_sun) 27.4 +5.7 -9.2
mass_2_source (M_sun) 8.9 +4.1 -1.2
network_matched_filter_snr 18.3 +0.2 -0.3
redshift 0.16 +0.04 -0.06
total_mass_source (M_sun) 36.3 +4.7 -5.0

Source File

Posterior Samples DCC Entry (preprint)

Posterior Samples DCC Entry (published)

GW190412 PE with IMRPhenomPv3HM

Waveform Family: IMRPhenomPv3HM

Date added: Sept. 30, 2020

chi_eff 0.22 +0.08 -0.11
chirp_mass (M_sun) 15.2 +0.3 -0.2
chirp_mass_source (M_sun) 13.2 +0.5 -0.3
luminosity_distance (Mpc) 740 +150 -190
mass_1_source (M_sun) 28.1 +4.8 -4.3
mass_2_source (M_sun) 8.8 +1.5 -1.1
network_matched_filter_snr 19.0 +0.2 -0.3
redshift 0.15 +0.03 -0.04
total_mass_source (M_sun) 36.9 +3.7 -2.9

Source File

Posterior Samples DCC Entry (preprint)

Posterior Samples DCC Entry (published)

GW190412 PE with NRHybSur3dq8

Waveform Family: NRHybSur3dq8

Date added: Sept. 30, 2020

chi_eff 0.24 +0.08 -0.08
chirp_mass (M_sun) 15.2 +0.2 -0.2
chirp_mass_source (M_sun) 13.3 +0.4 -0.5
luminosity_distance (Mpc) 720 +190 -210
mass_1_source (M_sun) 30.2 +4.2 -3.7
mass_2_source (M_sun) 8.3 +1.0 -0.9
network_matched_filter_snr 18.8 +0.1 -0.4
redshift 0.15 +0.03 -0.04
total_mass_source (M_sun) 38.5 +3.4 -2.9

Source File

Posterior Samples DCC Entry (preprint)

Posterior Samples DCC Entry (published)

GW190412 PE with SEOBNRv4HM_ROM

Waveform Family: SEOBNRv4HM_ROM

Date added: Sept. 30, 2020

chi_eff 0.23 +0.07 -0.08
chirp_mass (M_sun) 15.1 +0.2 -0.2
chirp_mass_source (M_sun) 13.2 +0.5 -0.4
luminosity_distance (Mpc) 700 +180 -190
mass_1_source (M_sun) 30.0 +4.1 -3.4
mass_2_source (M_sun) 8.4 +0.9 -1.0
network_matched_filter_snr 18.8 +0.2 -0.3
redshift 0.14 +0.04 -0.03
total_mass_source (M_sun) 38.3 +3.3 -2.6

Source File

Posterior Samples DCC Entry (preprint)

Posterior Samples DCC Entry (published)

GW190412 PE with SEOBNRv4P

Waveform Family: SEOBNRv4P

Date added: Sept. 30, 2020

chi_eff 0.25 +0.08 -0.07
chirp_mass (M_sun) 15.3 +0.3 -0.2
chirp_mass_source (M_sun) 13.4 +0.5 -0.6
luminosity_distance (Mpc) 740 +220 -230
mass_1_source (M_sun) 30.2 +4.1 -4.1
mass_2_source (M_sun) 8.4 +1.0 -0.9
network_matched_filter_snr 18.5 +0.2 -0.4
redshift 0.15 +0.04 -0.04
total_mass_source (M_sun) 38.7 +3.3 -3.4

Source File

Posterior Samples DCC Entry (preprint)

Posterior Samples DCC Entry (published)

GW190412 PE with SEOBNRv4PHM

Waveform Family: SEOBNRv4PHM

Date added: Sept. 30, 2020

chi_eff 0.28 +0.06 -0.08
chirp_mass (M_sun) 15.3 +0.1 -0.2
chirp_mass_source (M_sun) 13.3 +0.3 -0.3
luminosity_distance (Mpc) 740 +120 -130
mass_1_source (M_sun) 31.7 +3.6 -3.5
mass_2_source (M_sun) 8.0 +0.9 -0.7
network_matched_filter_snr 19.1 +0.2 -0.3
redshift 0.15 +0.02 -0.02
total_mass_source (M_sun) 39.7 +3.0 -2.8

Source File

Posterior Samples DCC Entry (preprint)

Posterior Samples DCC Entry (published)

GW190412 PE with SEOBNRv4_ROM

Waveform Family: SEOBNRv4_ROM

Date added: Sept. 30, 2020

chi_eff 0.21 +0.08 -0.10
chirp_mass (M_sun) 15.2 +0.2 -0.2
chirp_mass_source (M_sun) 13.1 +0.7 -0.5
luminosity_distance (Mpc) 800 +240 -330
mass_1_source (M_sun) 28.3 +4.5 -5.6
mass_2_source (M_sun) 8.6 +1.8 -1.0
network_matched_filter_snr 18.1 +0.2 -0.2
redshift 0.16 +0.05 -0.06
total_mass_source (M_sun) 36.9 +3.9 -4.0

Source File

Posterior Samples DCC Entry (preprint)

Posterior Samples DCC Entry (published)

H1 strain

Card image cap
32sec • 16KHz: GWF HDF TXT
32sec • 4KHz: GWF HDF TXT
4096sec • 16KHz: GWF HDF TXT
4096sec • 4KHz: GWF HDF TXT

L1 strain

Card image cap
32sec • 16KHz: GWF HDF TXT
32sec • 4KHz: GWF HDF TXT
4096sec • 16KHz: GWF HDF TXT
4096sec • 4KHz: GWF HDF TXT

V1 strain

Card image cap
32sec • 16KHz: GWF HDF TXT
32sec • 4KHz: GWF HDF TXT
4096sec • 16KHz: GWF HDF TXT
4096sec • 4KHz: GWF HDF TXT

See this page as JSON